Plots for Sale
DHA Lahore Plots for Sale, DHA Multan Residential & Commercial Plots, DHA Quetta Plots & Files, DHA Gujranwala Plots for Sale.Plots for Sale
DHA Lahore Plots for Sale
Phase 1-5, Phase 6, Phase 7, Phase 8, Phase 9 Prism, Phase 9 Town, Phase 11 Rahbar
To add your plots in this list, Whatsapp us your inventory WhatsApp: wa.me/923219273344

Benefits of Using ChatGPT on WhatsApp Business
Benefits of Using ChatGPT on WhatsApp Business
ContinueDHA Lahore Phases,6,7,8,9 Prism And Phase 9 Town Plots for sale (21-April-2025))
DHA Lahore Phase 9 Town | DHA 9 Town A-272@138 Cor A-1107@128(50ft road) A-1363/16@104 B-763@108 B-1045@155(5.5 Marla Cor) C-70@120 C-167@126(near park) C-729@120 C-1419@115 C-1493@118 C-1500@115 C-1512@115 C-1064@120 C-1388@120 D-95@118 D-228,229@220 D-801,802@205 D-1794@105(5.5 Marla) D-2117@89 D-2141@89 D-902@168(8 Marla) E-669@94 9 Prism E-166@205 Q-271@260 Q-471@230 | Imran 03228414777 F1 Properties |
DHA Phase 7 Lahore | Phase 7 T-2232/33 @ 690lac Kanal Pair Near to Park/AmenitiesPapers Available U-1690/91 @ 700lac Main Direct Approach Papers Available Y-1725/26 @ 620lac | M.Hamza 0321-9001883 |
Phase 9 Town Lahore | D-1711 @ 112lac | M.Hamza 0321-9001883 |
Phase 9 Prism Lahore | Phase 9 PRISM J-2333 @ 65lac | M.Hamza 0321-9001883 |
PHASE 6 DHA Lahore | PHASE 6 DHA LAHORE All Plots' Direct With Owner Meeting G-156@640lac | M.imran 0321.4178326 |
PHASE 7 DHA Lahore | PHASE 7 DHA LAHORE R-472@485.Lac T-1822@195.Lac 10 Marla CCA6-78@450.Lac | |
DHA Phase 6 Lahore | DHA Phase 6 H - 195 - @ 670 C - 830 -120FTR -@ 510 E - 681+682 -3KANAL-@ 1999 | CEO Ch Sarfraz 03214633786 |
DHA PHASE 7 Lahore | DHA PHASE 7 U - 845 - @ 358 W - 837 -CORNER-@ 499 W - 862+863 -PAIRS-@ 950 | CEO Ch Sarfraz 03214633786 |
DHA Phase 8 Lahore | DHA Phase 8 S - 1043 - 150FTR -@ 405 V - 1172 - CORNER -@ 390 | CEO Ch Sarfraz 03214633786 |
DHA PH 9 PRISM LAHORE | DHA PH 9 PRISM M - 1297 -@ 190 | CEO Ch Sarfraz 03214633786 |
DHA PH 9 Town Lahore | DHA PH 9 TOWN A - 1437 -@ 9 3 E - 597 - @ 8 3 | CEO Ch Sarfraz 03214633786 |
DHA Lahore Phase ,,6,7,8,9 Prism And Phase 9 Town Plots for sale (9-April-2025)
DHA Lahore Phase ,8,6,9 Prism aND 9 TOWN Plots for sale | ||
---|---|---|
DHA Lahore Phase 9 Prism | 215 A @ 275 Lac 1053 C @ 235 Lac 287+288 D @ 575 Lac 732 P @ 175 Lac 2302 K @ 65 Lac 1661 R @ 95 Lac | Mian Shafiq 03008442293 |
DHA Lahore Phase 9 Prism | A-482 @ 255LAC M-440 @ 240LAC C-1230 @ 215LAC L-386 @ 185LAC R-1494 @ 95LAC J-2602 @ 52LAC | MALIK UMAR 0322-4992828 |
DHA Lahore Phase 8 | DHA Phase-8 W-449@725.lac | Shafaqat Ali Buttar 03004566070 |
DHA Lahore Phase 8 | Phase 8 U_751@675lac U_516@450lac V_813@475lac X_71/72@975lac. (Kanal Pair) | Joint Estate Offer M.Kashif Ali 0320-1010104 |
Phase 6 | PHASE 6 DHA LAHORE L-67@710.Lac 1 Kanal
| Junaid Mehar 03211457292 |
DHA ph 7 | PHASE 7 DHA LAHORE R-472@485.Lac 1 Kanal T-1720@220.Lac 10 Marla Corner CCA6-78@450.Lac
| Junaid Mehar 0321-1457292 |
DHA ph 7 | Phase 7 W_478@430lac W_484@430lac. (Corner / 22 Marla) V_674@335lac Y_1025@330lac Y_2023@225lac Y_129/130@1075lac. (Kanal Pair) | Joint Estate Offer M.Kashif Ali 0320-1010104 |
DHA Phase 9 town | 9 TOWN A-360@126 C-80@122 C-901@130 corner D-902@167@ 8Marla | Muqeet Ali Richmoor Estate |
DHA Lahore Phase 9 Prism | 9 Prism N-288@205 K-631@240 Q-320@235 E-936@195 K-128/24@65 | Muqeet Ali Richmoor Estate |
DHA Lahore Phase 7 Residential Plots for sale (28 March 2025)
Phase 7 | Phase 7 P-529@325 lac P-349@335 lac P-849@250 lac Q-16 @335 lac Q-1086@320 lac U-60 @420 lac 150ft back U-292@365 lac U-427@365 lac Y-1877@225 lac X-1687@230 lac U-730@330 lac T-588@375 lac S-117@350 lac S-112@450 lac corner 21.5 Marla S-1065@400 lac | Mohsin Zaki |
Phase 7 | Phase 7 T-1256@240 lac Z1-1027@330 lac R-326@360 lac 100 foot road T-2260@325 lac T-2201@230 lac _18 T-2157@195 lac _18 | Imran Al Muqeet estate |
Phase 7 | PHASE 7 Q 611 @ 255lac | Shafaqat Ali |
Phase 7 | Direct deal X 1431 @ 725 2k W 990+991 @885 | Abrar Ahmad |
Phase 7 | 2 Kanal plot Phase 7 1437 X 685Lakh | Shoaib 0321 7234000 |
Phase 7 | X-905@370 (MAIN KI BACK) V-1124@395 (150FT ROAD) Y-1580@350 (150FT ROAD) Y-465@375 U-1423@290 (100FT ROAD) W-527+527/1@810 (1K PAIR) | CH.HAMZA SANDHU |
DHA Lahore Phase 5 Residential Plots for sale (28 March 2025)
dha Lahore phase 5 plots for sale | ||
---|---|---|
Phase 5 | G-541@415 lac | Imran Al Muqeet estate |
Phase 5 |
M 461 @ 325 | Hamza Ali |
Phase 5 | B 1056@ 190 | Ali raza Ch |
DHA Lahore Phase 4 Residential Plots for sale (25 March 2025)
DHA Lahore Phase 4 Residential Plots for sale block kk | ||
---|---|---|
9 Marla Plots DHA Lahore Phase 4 KK | Phase 4 Direct Plot's With Paper's and Meeting KK-268@ 270 Lac KK-533@ 255 Lac KK-640@ 240 Lac KK-277@ 265 Lac
| Ishtiaq Aziz Lahore Deals |
4 Marla Plaza for Sale in Broadway Phase 8 DHA Lahore
Contact Ishtiaq Aziz whatsapp: https://wa.me/923214199383
Rs3.25 crore
Rs6 crore
DHA Lahore Phase 3,5,6,7,8,9 Prism And Phase 9 Town Plots for sale (17-03-2025)
DHA Lahore Phase 3,5,6,9 Prism Plots for sale | ||
---|---|---|
DHA Lahore Phase 6 Residential Plots for Sale | B-275 @ 660 B-446 @ 660 | Naveed Awan City Deals 03214450885 |
DHA Lahore Phase 3 | Z-49/20 @ 515 | |
Phase 5 | Phase 5 H-589 corner 2 Kanal | |
DHA Lahore Phase 9 Prism | Prism J-2460 @ 65 | |
DHA Lahore Phase 9 Prism | Phase 9 prism Q 820/on cash P 936/245 lac B 625/235 lac E 918/240 lac C 946/235 lac 10 Marla F 1366/165 lac | 03214248517 |
DHA Lahore Phase 9 Prism | DHA 9 prism Q 464@250 pos R 1287@90 corner D 1270@275 N 560@265 | Regards M Javed 03227287260 |
Phase 8 | Phase 8 U 696 & 697 @ 11 crore V 1256@650 (25m Corner X 485 532 Cor@10 crore | Regards M Javed 03227287260 |
DHA ph 7 | DHA ph 7 Q611@315 X 1150@350 T458@400 W 706@435 W 1409@350 U 1383@335 U1805/1806@750 ( 70 ft road ) | Regards M Javed 03227287260 |
DHA Phase 9 town | 9 town A 1680@120 D 1859@122f Park | Regards M Javed 03227287260 |
DHA Lahore Phase 9 Prism | F-472 @ 285 80ft D-995 @ 265 Corner+60ft P-1060 @ 260 C-1098 @ 250 Corner+80ft C-1112 @ 200 L-1182 @ 155 10M | Babar Aziz 03218477702 |
Plots Available for Sale in DHA Phase 6 Lahore (13-03-2025)
DHA Lahore Phase 9 Prism Residential Plots for sale | ||
---|---|---|
DHA Lahore Phase 6 | 09 L -1800 lac 84 G- 1750 lac 646/647/648/649 E -68 Crore 276 B -750 lac L 409- 660 Lac E 557- 440 Lac F 391+392 -800’Lac M 462/1 -760 lac L 865 -520 lac H-235-675.Lac G-347- 630.Lac C-984-380.Lac C-565- 640.Lac C-66 -540.Lac B-250- 640.Lac E-1769+70- 400.Lac | Ishtiaq Aziz Lahore Deals |
Date: 3/02/2025
Lahore Smart City Plots Rates
Lahore Smart City Executive Central | 7 Marla Executive Central 50% Paid ,Plot No 19 & 20 Lane No 12 Sector C Confirm Offer Required | Hafiz Abdul Ahad
|
Date : 29/01/2025
DHA Lahore Phase 9 Prism Residential Plots for sale
DHA Lahore Phase 9 Prism Residential Plots for sale
DHA Lahore Phase 9 Prism Residential Plots for sale | ||
---|---|---|
DHA Lahore Phase 9 prism | H-1687 Demand 160 Lacs A-718 Demand 295 Lacs M-141 Demand 270 Lacs P-174 Demand 265 Lacs Q-342 Demand 255 Lacs D-346 Demand 245 Lacs D-366 Demand 310 Lacs Q-806 Demand 785 Lacs G-354 Demand 255 Lacs Q-464 Demand 250 Lacs F-419 Demand 250 Lacs F-1745 Demand 255 Lacs | Ishtiaq Aziz Lahore Deals |
DHA Lahore Phase 7 Residential Plots for sale
dha Lahore phase 7 Residentiall plots for sale | ||
---|---|---|
DHA Lahore Phase 7 | U-2277 Demand 200 Lacs X-274/1 Demand 365 Lacs | Ishtiaq Aziz Lahore Deals |
Date : 27/01/2025
DHA Lahore Phase 4 Residential Plots for sale
Date : 24/01/2025
DHA Lahore Phase 7 Commercial Plots for sale
dha Lahore phase 7 Commercial plots for sale | ||
---|---|---|
DHA Lahore Phase 7 | CCA6-187@325 Lac (4 Marla) CCA6-107@410 Lac (4 Marla) CCA6-77@425 (4 Marla) CCA4-5@225 Lac (4 Marla) CCA4-24@250 Lac (4 Marla) CCA4-41@255 Lac (4 Marla) CCA2-31@625 Lac (4 Marla) CCA3-3@310 Lac (4 Marla) CCA3-148@300 Lac (4 Marla) CCA5-85@425 Lac (4 Marla) CCA2-89@750 Lac (8 Marla)
| Ishtiaq Aziz Lahore Deals |
dha Lahore phase 6 Commercial plots for sale | ||
---|---|---|
DHA Lahore Phase 6 | MB-88@20 Crore 4 Marla Commercial | Ishtiaq Aziz Lahore Deals |
dha Lahore phase 9 pRISM Commercial plots for sale | ||
---|---|---|
DHA Lahore Phase 9 Prism | Zone1-13@21 Crore 8 Marla Zone1-58@16.50 lacs 8 Marla | Ishtiaq Aziz Lahore Deals |
Date : 22/01/2025
DHA Lahore Phase 6 Plots for sale
dha Lahore phase 6 plots for sale | ||
---|---|---|
DHA Lahore Phase 6 Residential Plots for Sale | C-93 @ 605 Lac Db Poll Clear 2 Side Cover E-628 @ 430 Lac 3 side Open | Contact Bao G: 03214820034 Eeman Properties |
DHA Lahore Phase 6 Residential Plots for Sale | Phase 6 M-388+89@1170 lac G-411@650 lac corner G-332@540 lac final | Imran Al Muqeet estate |
Phase 6 | C 512 @ 700 , 70 ft road. G 658 @ 600 NDC Ready M 115 @ 575 G 623 @ 600 G 383 @ 610 | Hamza Ali |
DHA Lahore Phase 6 Residential Plots for Sale | 877 C @475 Lakh | Shoaib 0321 7234000 |
DHA Lahore Phase 6 Residential Plots for Sale | DHA LHR PHASE 6 B-201@650.Lac Kanal Plot D-235@535.Lac Kanal Plot J-317@635.Lac Kanal Plot N-197@550.Lac Kanal Plot | MIAN KASHIF |
DHA Lahore Phase 6 Residential Plots for Sale | All Plots Direct With meeting Paper Available L.65@690.Lac K.581@655.Lac 1 Kanal 70 Feet Road | M. Imran |
DHA Lahore Phase 6 Residential Plots for Sale | 505-G @ 525 lac 682-G @ 585 lac 300-C @ 650 lac 1205-N @ 425 lac | Suleman Yousaf |
Phase 6 | L.256@670.Lac
| M.imran 03214178326 |
DHA Lahore Phase 7 Plots for sale
dha Lahore phase 7 plots for sale | ||
---|---|---|
DHA Lahore Phase 7 Residential Plots for Sale | P. 448 @ 355 lac Q. 21 @ 390 lac 27 Marla Paid
| Malik Mushtaq 03248445314 |
DHA Lahore Phase 7 Residential Plots for Sale | S 247 @ 385 lacs Y 3605 @ 250 lacs Y 3985 @ 180 lacs | Naeem Imran |
Phase 7 | DHA Phase 7 S 1144 @ 410 lac Phase 7 Commercial | Waqar Khan 03214000071 |
Phase 7 | Q-52 @ 485 Lac (4 Marla commercial) | Contact Bao g : 03214820034 |
DHA Lahore Phase 8 Plots for sale
dha Lahore phase 8 plots for sale | ||
---|---|---|
Phase 8 | T. 722 @ 400 lac | Malik Mushtaq |
Phase 8 | X-1045 @ 270 lacs X-837 @ 155 lacs ( 10 -Marla )
| Regards Rana Azeem |
Phase 8 | Phase 8 T 629 @ 450 , 70 ft Road | Hamza Ali |
Phase 8 |
T 987 @ 465lac | Shafaqat Ali |
Phase 8 | 819 W 435Lakh 1048 V 375Lakh Corner | Shoaib 0321 7234000 |
Phase 8 | X-231@405.Lac Kanal Plot T-784@388.Lac Kanal Plot U-329@505.Lac Kanal Plot V-687/1@440.Lac Kanal Plot | MIAN KASHIF |
DHA Lahore phase 9 Prism Plots for Sale
dha Lahore phase 9 PRISM plots for sale | ||
---|---|---|
Phase 9 prism | A-718 @ 295 G-274 @ 255 M-478@228 M-141@270 Cor 28M H-922@ 223 J-1920 @ 115 N-629 @ 255 150ft | Babar Aziz 03218477702 |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Usman Ali-City Properties 03228045583 |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | M Javed Great Est |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Khalid Ch. |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Engr. Burhan |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | M. Hamza |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Junaid KHAWAR PROPERTIES |
Date : 17/01/2025
DHA Lahore Phase 6 Plots for sale
dha Lahore phase 6 plots for sale | ||
---|---|---|
DHA Lahore Phase 6 | DHA Phase-6 C-946/9 @ 250 Lac 10 Marla Plots for Sale C-946/10 @ 250 Lac | QASIM ALI |
Phase 6 | Phase 6 M-388+89@1170 lac G-411@650 lac corner G-332@540 lac final | Imran Al Muqeet estate |
Phase 6 | C 512 @ 700 , 70 ft road. G 658 @ 600 NDC Ready M 115 @ 575 G 623 @ 600 G 383 @ 610 | Hamza Ali |
Phase 6 | 877 C 475Lakh | Shoaib 0321 7234000 |
Phase 6 | DHA LHR PHASE 6 B-201@650.Lac Kanal Plot D-235@535.Lac Kanal Plot J-317@635.Lac Kanal Plot N-197@550.Lac Kanal Plot | MIAN KASHIF |
Phase 6 | All Plots Direct With meeting Paper Available L.65@690.Lac K.581@655.Lac 1 Kanal 70 Feet Road | M. Imran |
Phase 6 | 505-G @ 525 lac 682-G @ 585 lac 300-C @ 650 lac 1205-N @ 425 lac | Suleman Yousaf |
Phase 6 | D-1/26@575 Lac's 150 Ft Back | Muhammad Ihsan |
DHA Lahore Phase 7 Plots for sale
dha Lahore phase 7 plots for sale | ||
---|---|---|
Phase 7 | 646 P @ 285 Lac 1276 Y @ 320 Lac 1785 T @ 190 Lac 10-M | Mian Shafiq |
Phase 7 | S 247 @ 385 lacs Y 3605 @ 250 lacs Y 3985 @ 180 lacs | Naeem Imran |
Phase 7 | Y-1293@310.Lac 1 Kanal Y-3336@200.Lac 10 Marla S@28.cror 5 Kanal | Junaid Mehar |
Phase 7 | T-1431 @ 280 lacs Z2/1747 @ 225 lacs 24.5-M Corner Possession | Regards Rana Azeem |
DHA Lahore Phase 8 Plots for sale
dha Lahore phase 8 plots for sale | ||
---|---|---|
Phase 8 | V 1165 @ 410 lacs Corner Facing Park 70 Feet Road NDC Apply V 1298 @ 460 lacs 23 Marla 46 sq. Feet V 1128 @ 370 NDC Apply | Naeem Imran |
Phase 8 | X-1045 @ 270 lacs X-837 @ 155 lacs ( 10 -Marla )
| Regards Rana Azeem |
Phase 8 | Phase 8 T 629 @ 450 , 70 ft Road | Hamza Ali |
Phase 8 |
T 987 @ 465lac | Shafaqat Ali |
Phase 8 | 819 W 435Lakh 1048 V 375Lakh Corner | Shoaib 0321 7234000 |
Phase 8 | X-231@405.Lac Kanal Plot T-784@388.Lac Kanal Plot U-329@505.Lac Kanal Plot V-687/1@440.Lac Kanal Plot | MIAN KASHIF |
DHA Lahore Phase 9 Town Plots for sale
dha Lahore phase 9 tOWN plots for sale | ||
---|---|---|
phase 9 Town |
B-1518@72.Lac all dues clear non possession B-1768@72.Lac All dues clear | QASIM ALI |
phase 9 Town | 5 Marla / excess area (possession) 8Marla plots 10 Marla plots 4 /8 Marla commercial | Muhammad Taimoor Kamal |
phase 9 Town | D 2185@ 85 lac | Ali raza Ch |
phase 9 Town | E.748 @ Corner 5 Marla Direct Owner | Khalid Ch. |
phase 9 Town | Block: C Plot Number: 977 - Size: 8 Marla - Price: 175 Lac DP and Pool Clear - Direct Owner, meeting possible | Asif Ghafoor |
DHA Lahore phase 9 Prism Plots for Sale
dha Lahore phase 9 PRISM plots for sale | ||
---|---|---|
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Ch Mubashar Ali 0321 4226770 |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Usman Ali-City Properties 03228045583 |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | M Javed Great Est |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Khalid Ch. |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Engr. Burhan |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | M. Hamza |
Phase 9 prism | P 1043 @ 240lac P 1110 @ 245lac B 301 @ 185lac P 1089 @ 185lac H 1630 @ 160lac G 744 @ 235lac K 1370 @ 80lac K 1285 @ 75lac J 2902 @ 60lac J 2512 @ 60lac | Junaid KHAWAR PROPERTIES |
DHA Lahore phase 4 Plots for sale
dha Lahore phase 4 plots for sale | ||
---|---|---|
Phase 4 |
KK-265@265.Lac | QASIM ALI |
Phase 4 | HH 210 @ 410 lac corner 25 Marla | Waqar Khan |
Phase 4 | KK-344@265.Lac Near Park 9 Marla KK-268@263.Lac 9 Marla KK-378@263.Lac 9 Marla KK-533@255.Lac 9 Marla | MIAN KASHIF |
Phase 4 | 86-KK @ 265 lac 212-KK @ 285 lac 66-KK @ 265 lac 107-KK @ 267 lac | Ishtiaq Aziz Lahore Deals |
DHA Lahore phase 3 Plots for sale
dha Lahore phase 3 plots for sale | ||
---|---|---|
Phase 3 | W-822@560.Lac Corner | QASIM ALI |
DHA Lahore phase 5 Plots for sale
dha Lahore phase 5 plots for sale | ||
---|---|---|
Phase 5 | G-541@415 lac | Imran Al Muqeet estate |
Phase 5 |
M 461 @ 325 | Hamza Ali |
Phase 5 | B 1056@ 190 | Ali raza Ch |
16/1/2025
DHA Lahore, Residential Plots For Sale
dha Lahore, Phase 6 residential plots for sale | ||
---|---|---|
Phase 6 | 16/1/2025 165-A @ 710 lac located at one of the prime location | Ishtiaq Aziz Lahore Deals |
dha Lahore phase 4 plots for sale | ||
---|---|---|
Phase 4 | 15/1/2025 KK-044@ 258 Lac | Ishtiaq Aziz Lahore Deals |
Phase 4 | 86-KK @ 265 lac 212-KK @ 285 lac 66-KK @ 265 lac 107-KK @ 267 lac | Ishtiaq Aziz Lahore Deals |
Phase 7 | 1 Kanal Plots Y-1877 @225 Lac Final T-490 @365 Lac | Rana Imtiaz Lahore Deals |
dha Lahore, multan plots for sale | ||
---|---|---|
Phase 9 Prism | 9 Prism E.277 @ 80ft Road possession | Khalid Ch. |
9 Town | E.748 @ Corner 5 Marla Direct Owner | |
Multan |
F.206 @ offer req |
dha Lahore phase 7 plots for sale | ||
---|---|---|
Phase 7 | Q-612@265.lac Q-523@255.lac U-735@340.lac.70 feet Y-3858@255.lac 100 feet corn | Azam 03224723768 Azan Estate |
Phase 7 | Q-612 @ 265 lac | Azam 03224723768 Azan Estate |
dha Lahore phase 9 prism plots for sale | ||
---|---|---|
Phase 9 Prism | DHA 9 PRISM 01 KANAL M - 670 @ 155 10 Marla 05 Marla | Engr. Burhan 03224318406 |
dha Lahore phase 6, 7, 8 plots for sale | ||
---|---|---|
Phase 6 | All Plots Direct With meeting Paper Available L.65@690.Lac K.581@655.Lac 1 Kanal 70 Feet Road | M. Imran |
PHASE 7 | All Plots Direct with owner U.1057 @358.Lac U.1315 @415.Lac (24.5 Marla Corner) R.173 @440.Lac X.269 @325.Lac Y.1363 @308.Lac Y.1293 @310.Lac Q.376 @270.Offer.Req Q.588 @315.Lac Y.702 @330.Lac T.587 @375.Lac S.51 @360.Lac S.113 @450.Lac (21M Corner) S.1048 @455.Lac (21M Corner S.162@405.Lac S.1065@400.Lac U-858/29@320.Lac 1 Kanal X-1552/30@235.Lac | |
PHASE 8 | X.1074@385.Lac 100Feet Road T.76@450.Lac Facing Park |
dha Lahore phase 9 prism plots for sale | ||
---|---|---|
Phase 9 prism | Papers Available F 771 @ 265(Next to Corner) F 1745 @ 255(Back of Main Rd) K 411 @ 155(Carpeted Rd) K 478 @ 180(Carpeted Rd) M 774 @ 170(Carpeted Rd) Q 377 @ 225(Corner+Possession | M Ahsan 03238464379 |
dha Lahore phase 9 prism plots for sale | ||
---|---|---|
Phase 9 Prism | D-1060 @ 665lac Main ki back 2Kanal Papers Available | M. Hamza |
Phase 7 | Z2-1102 @ 225lac Papers Available Y-40 @ 425 Corner 21.5Marla Main ki Back Db-Pole Transformer Clear Papers Available W-485 @ 390lac Corner+70ft Road Papers Available |
dha Lahore phase 7,8, DHA multan plots for sale | ||
---|---|---|
Phase 7 | DHA Phase 7 U 1060 @ 355 lac 100' road T 2541+42 @ 675 lac Y 467+68 @ 835 lac Q 607+8 @ 635 lac Merging Paid U 2113 @ 180 lac 10Marla | Waqar Khan 03214000071 |
Phase 8 | V 240 @ 375 lac T 674 @ 450 lac 24.75 Marla plot Z⁶ 647 @ 77 lac | |
DHA Multan |
ZTB Associates ® DHA Authorized & Specialist |
dha Lahore Phase 8 Broadway Commercial plots for sale | ||
---|---|---|
Phase 8 | 118 A @ Main Road 6 B @ 34 Crore parking 1 Kanal/ 20 Marla 118 A @ Main Road 219/4 D @ Corner 6 B @ 34 Crore Facing Parking Main Road 17 Marla Corner 219/4 D @ Corner / 4 Marla Parking 102 D @ 1950 lakh almost 10 Marla Corner 10 Marla Block A 143/7 C @ 775 lakh 8.5 Marla 93 C @ 1500 parking 12 A @ 19 Crore 16 Marla… Phase 8 Broadway•• 4 Marla Broadway … | Sheikh Arslan 03008005030 Brother Properties |
dha Lahore Phase 4,6,7,8 plots for sale | ||
---|---|---|
Phase 4 | Phase-4 543-GG @ 350 lac 10-Marla Corner
| Suleman Yousaf 0321 4434606 |
Phase-6 | 505-G @ 525 lac 682-G @ 585 lac 300-C @ 650 lac 1205-N @ 425 lac Corner 310 sqft extra | |
Phase-7 | 1949-U @ 225 lac 1214-X @ 225 lac 10-Marla 100" Road | |
Phase-8 | 53-Y @ 140 Lac 10-M 230-Y @ 150 lac 10-M |
dha Lahore Phase 9 town plots for sale | ||
---|---|---|
Phase 9 Town | Block: C Plot Number: 977 - Size: 8 Marla - Price: 175 Lac DP and Pool Clear - Direct Owner, meeting possible | Asif Ghafoor 0321-2900063 |
dha Lahore Phase 7 plots for sale | ||
---|---|---|
Phase 7 | U Block Main Road 1Kanal Plot Cash Payment | 03228410321 New Horizon Properties |
dha Lahore Phase 9 prism plots for sale | ||
---|---|---|
Phase 9 Prism | K 478@185 Final F 1745@255 almost Final F 771@260 Final Q 377@ 235 corner | Junaid KHAWAR PROPERTIES |
dha Lahore Phase 4,6,7,8 plots for sale | ||
---|---|---|
Phase 4 | Ravian Holding Developer's Offers KK-642@240 Lac' | Muhammad Ihsan 0321-1113040 |
Phase 6 | D-1/26@575 Lac's 150 Ft Back | |
Phase 7 | P-644@280 Lacs T-2057@195 La | |
Phase 8 | 2 Kanal T-1283@1350 Lac's 4 Marla Commercial plots |
dha Lahore Phase 7 plots for sale | ||
---|---|---|
Phase 7 | Y 3044 1kanal 932sqft demand 390 Corner+ 100f road With documents | Rashid Malik Noorani Marketing 03218496645 |
dha Lahore Phase 6 PLOTS for sale | ||
---|---|---|
Phase 6 | 264 G 515-Lac Paper Owner | Saqib Rana 0321-5589555 |
dha Lahore Phase 4,7,9 prism PLOTS for sale | ||
---|---|---|
Phase 4 | Kk 641@240 Paper available | 03228085511 Tanveer Hussain Bilawal Estates & Marketing |
Phase7 | W 911@405 Paper available S 1054@385 paper available P 846@265 owner | |
9 prism |
Also, E block trail @950 final |
dha Lahore Phase 4,6,7,8 PLOTS for sale | ||
---|---|---|
Phase 4 | KK-344@265.Lac Near Park 9 Marla KK-268@263.Lac 9 Marla KK-378@265.Lac 9 Marla KK-533@255.Lac 9 Marla | MIAN KASHIF 03005678623 |
Phase 6 | B-201@650.Lac Kanal Plot D-235@535.Lac Kanal Plot J-317@635.Lac Kanal Plot N-197@550.Lac Kanal Plot | |
Phase 7 | X-814@325.Lac Kanal Plot Y-421@375.Lac Kanal Plot Y-471@375.Lac Direct Approach Kana | |
Phase 8 | X-231@405.Lac Kanal Plot T-784@388.Lac Kanal Plot U-329@505.Lac Kanal Plot V-687/1@440.Lac Kanal Plot |
dha Lahore Phase 2 PLOTS for sale | ||
---|---|---|
Phase 2 | V 187 demand 195 lac Phase 4 9marla plots KK 904 demand 235 lac FF 396 1kanal demand 430 lacs HH 203 30marla demand 450 lacs Phase 5 10marla plot B 900 demand 140 lac J 291/2 5.50marla demand 240 lac M 773 demand 275 lac | M -Mian Aamir Mian Brothers 03218447723 |
4 kanal plots for sale dha Lahore phase 6 near dha raya | ||
---|---|---|
